Which Fast Food Restaurant Makes The Most Money 2019
Wikipedia list article
This is the list of the largest fast food restaurant chains by their number of locations in the world.
Name | Number of locations | Revenue | ||
---|---|---|---|---|
1 | ![]() | McDonald's | 38,695 [1] | US$21.07 billion (2020)[2] |
2 | ![]() | Subway | 37,540 [3] | US$16.1 billion (2020)[2] |
3 | ![]() | Starbucks | 32,660[4] | US$26.7 billion (2020)[5] |
4 | ![]() | KFC | 24,104[6] | US$27.9 billion (2020)[7] |
5 | ![]() | Burger King | 19,500 | |
6 | ![]() | Pizza Hut | 18,703[6] | |
7 | ![]() | Domino's | 17,020[8] | US$3.62 billion (2019)[9] |
8 | ![]() | Dunkin' | 11,300[10] | US$1.37 billion (2020)[11] |
9 | ![]() | Hunt Brothers Pizza | 7,800 | |
10 | ![]() | Taco Bell | 7,363[6] | |
11 | ![]() | Wendy's | 6,828 | |
12 | ![]() | Baskin Robbins | 6,700 | |
13 | ![]() | Jollibee | 5,900[12] | |
14 | ![]() | Hardee's | 5,812[13] | |
15 | ![]() | Orange Julius | 5,710[14] | |
16 | ![]() | Papa John's Pizza | 5,400[15] | |
17 | ![]() | Tim Hortons | 4,949[16] | |
18 | ![]() | Dairy Queen | 4,800[17] | |
![]() | Little Caesars | 4,800[18] | ||
20 | ![]() | CNHLS | 4,000[19] [20] | |
21 | ![]() | Costa | 3,821[21] | |
22 | ![]() | Sonic Drive-In | 3,493[22] [ circular reference ] | |
23 | ![]() | Popeyes | 3,451[23] | |
24 | ![]() | Arby's | 3,385[24] | |
25 | ![]() | Jimmy John's | 2,754[25] [ circular reference ] | |
26 | ![]() | Chipotle Mexican Grill | 2,622[26] | |
27 | ![]() | Dicos | 2,500[27] | |
28 | ![]() | Jack in the Box | 2,267[28] | |
29 | ![]() | LEM hamburger | 2,230[29] | |
30 | ![]() | Panda Express | 2,200[30] | |
31 | ![]() | Ting Hsin International Group | 2,160[31] | |
32 | ![]() | Chick-fil-A | 2,100+[32] | US$3.8 billion (FY 2019) [33] |
33 | ![]() | Greggs | 2,050[34] | |
34 | ![]() | Applebee's | 2,033[35] | |
35 | ![]() | Panera Bread | 2,024 | |
36 | ![]() | Pelicana Chicken | 2,000+[36] | |
37 | ![]() | Shanghai Shihao | 2,000[37] | |
38 | ![]() | Sukiya | 1,856[38] | |
39 | ![]() | Pala Hamburger | 1,850[39] | |
40 | ![]() | Chester's International | 1,800+[40] | |
41 | ![]() | Café Coffee Day | 1,752[41] | US$300 million (2019) |
42 | ![]() | MOS Burger | 1,730[42] | |
43 | ![]() | Denny's | 1,700[43] | |
![]() | Church's Chicken | 1,700[44] [ better source needed ] | ||
45 | ![]() | IHOP | 1,650[45] | |
46 | ![]() | WingStreet | 1,600~[46] [ dead link ] | |
47 | ![]() | Chili's | 1,580[47] | |
48 | ![]() | Auntie Anne's | 1,500+[48] | US$230 million (2015) |
![]() | Carl's Jr. | 1,500+[49] | ||
![]() | Five Guys | 1,500+[50] | ||
![]() | Waffle House | 1,500+[51] | ||
52 | ![]() | Quiznos | 1,500[52] | |
53 | ![]() | Papa Murphy's | 1,425[53] | |
54 | ![]() | Krispy Kreme | 1,400[54] | |
55 | ![]() | Ichibanya | 1,268[55] | |
56 | ![]() | Stardogs | 1,250[56] | |
57 | ![]() | Long John Silver's | 1,200[57] | |
58 | ![]() | Buffalo Wild Wings | 1,175[58] | |
59 | ![]() | A&W Restaurants | 1,100[59] | |
60 | ![]() | Firehouse Subs | 1,030[60] | |
![]() | Kebab Turki Baba Rafi | 1,030[61] | ||
62 | ![]() | Telepizza | 1,025[62] | |
63 | ![]() | Gloria Jean's Coffees | 1,000[63] | |
![]() | Bob's | 1,000[64] | ||
![]() | Chooks-to-Go | 1,000[65] | ||
![]() | Jersey Mike's Subs | 1,000[66] | ||
![]() | Nando's | 1,000[67] | ||
68 | ![]() | Wetherspoons | 920[68] | |
69 | ![]() | MrBeast Burger | 900[69] | |
70 | ![]() | Häagen-Dazs | 900[70] | |
71 | ![]() | A&W (Canada) | 850+[71] | |
72 | ![]() | Jamba Juice | 849[72] | |
73 | ![]() | BreadTalk | 836[73] | |
74 | ![]() | 85C Bakery Cafe | 800+[74] | |
![]() | Sbarro | 800+[75] | ||
![]() | Zaxby's | 800+[76] | ||
77 | ![]() | Checkers and Rally's | 784[77] | |
78 | ![]() | Cinnabon | 750+[78] | |
79 | ![]() | Blimpie | 739[79] | |
80 | ![]() | Whataburger | 735[80] | |
81 | ![]() | SFC Plus | 700+[81] | |
82 | ![]() | Dodo Pizza | 671[82] | |
83 | ![]() | Wingstop | 650[83] | |
84 | ![]() | Einstein Bros. Bagels | 649[84] | |
85 | ![]() | Bojangles' Famous Chicken 'n Biscuits | 640+[85] | |
86 | ![]() | Culver's | 637+[86] | |
87 | ![]() | Moe's Southwest Grill | 634+[87] | |
88 | ![]() | Pizza Pizza | 630+[88] | |
89 | ![]() | Qdoba | 626+[89] | |
90 | ![]() | Rita's Italian Ice | 618+[90] | |
91 | ![]() | Smoothie King | 600+[91] | |
92 | ![]() | Chuck E. Cheese | 590[92] | |
93 | ![]() | Pita Pit | 588[93] | |
94 | ![]() | Kungfu | 566[94] | |
95 | ![]() | Boost Juice | 550[95] | |
96 | ![]() | Del Taco | 547[96] | |
97 | ![]() | Steak 'n Shake | 544[97] | |
98 | ![]() | Steers | 525[98] | |
99 | ![]() | Captain D's | 520[99] | |
100 | ![]() | Raising Cane's Chicken Fingers | 515+[100] | |
101 | ![]() | Da Niang Dumpling | 514[101] | |
102 | ![]() | Brioche Dorée | 512+[102] | |
103 | ![]() | Charleys Philly Steaks | 510+[103] | |
104 | ![]() | Hesburger | 508[104] | |
105 | ![]() | Round Table Pizza | 507+[105] | |
106 | ![]() | Shakey's Pizza | 500+[106] |
See also [edit]
- List of fast food restaurant chains
References [edit]
- ^ McDonald's 2020 Annual Report, p. 3
- ^ a b "Subway's Competitors, Revenue, Number of Employees, Funding and Acquisitions". Owler. Retrieved 2020-07-02 .
- ^ Subway's publication. "Explore Our World". Subway's Corporation. Retrieved 2020-08-02 .
- ^ Starbucks Fiscal 2020 Annual Report. p. 2.
- ^ Starbucks Forbes, 12 May 2020
- ^ a b c Yum! Brands 2019 Annual Report (PDF). p. 87. Retrieved 2021-04-14 .
- ^ KFC Forbes, 22 May 2019
- ^ Domino's Pizza 2019 Annual Report, p. 2
- ^ Domino's Pizza Inc. Market Watch
- ^ About Us - Dunkin' Dunkin', 2021
- ^ Dunkin' Brands Group Revenue YCharts, 31 March 2020
- ^ Jollibee Foods Corporation
- ^ CKE Restaurants, Inc. Announces Preliminary, Unaudited Fourth Quarter and Full Year Fiscal 2013 Results
- ^ Orange Julius Application: Jobs, Career Opportunities & Employment
- ^ "Papa John's restaurants worldwide by country 2020".
- ^ "Restaurant Brands International Inc. Reports Full Year and Fourth Quarter 2020 Results".
- ^ Dairy Queen CEO: Paying Workers A 'Fair Wage' Helps Us
- ^ Little Caesars is back!
- ^ 蜜雪冰城、古茗、益禾堂,都是如何把店开过1000家的? 零售老板, 26 Aug 2019
- ^ 华莱士开出14000多家店的"福州模式",你也学得会! 搜狐, 27 Nov 2018
- ^ "Costa Coffee store numbers 2008-2018".
- ^ Sonic Drive-In
- ^ "Restaurant Brands International Inc. Reports Full Year and Fourth Quarter 2020 Results".
- ^ "Number of Arby's locations in the United States".
- ^ Jimmy John's
- ^ "Investor Relations". Archived from the original on 2016-02-04. Retrieved 2016-03-25 .
- ^ DICOS / 德克士 TBA, 2020
- ^ Number of Jack in the Box restaurants from 2011 to 2015
- ^ 乐而美汉堡加盟 卓越加盟網, 2020
- ^ Panda Express Locations
- ^ Top 10 fast-food chains in China
- ^ Company Fact Sheet
- ^ "Chick-fil-A Reports Record Revenue in 2019, Profits Up 54.2 Percent" (Press release). April 14, 2020.
- ^ "At a Glance". Greggs Corporate. 2014-07-07. Retrieved 2019-03-24 .
- ^ Applebee's Locations
- ^ Pelicana Chicken outlet business set to expand Archived 2014-08-21 at WebCite
- ^ Top 10 fast-food chains in China
- ^ "月次推移 | Ir情報 | ゼンショーホールディングス".
- ^ Top 10 fast-food chains in China
- ^ Chester's International Expansion Plans Come Home to Roost
- ^ 2019 Annual Report
- ^ Corporation Profile
- ^ Denny's Corporation to Present at the Oppenheimer 11th Annual Consumer Conference
- ^ Church's Chicken
- ^ About IHOP®
- ^ [1] [ permanent dead link ]
- ^ The Almanac of American Employers
- ^ Auntie Anne's Prices
- ^ Description
- ^ About Us
- ^ [2]
- ^ Comparing the sub shops Subway, Jimmy Johns, and Quiznos Alee Tjugum
- ^ "Archived copy". Archived from the original on 2016-03-24. Retrieved 2016-03-25 . CS1 maint: archived copy as title (link)
- ^ "Krispy Kreme Doughnut Corporation to Acquire Majority Stake in Insomnia Cookies" (PDF). jabholco.com. Krispy Kreme Doughnut Corporation. July 20, 2018. Retrieved September 26, 2018.
The company has nearly 1,400 retail shops in 32 countries.
- ^ Company Profile
- ^ [3]
- ^ Long John Silver's Prices
- ^ GOP Debate: Buffalo Wild Wings Fans Bite Back at Marco Rubio on Social Media
- ^ "After Brand Leaves Yum, Franchise Owners Turn A&W Around". Archived from the original on 2018-07-31. Retrieved 2018-07-31 .
- ^ Our Story
- ^ Baba Rafi
- ^ Loeda, Roberto C. (June 1, 2010). Telepizza entra en Colombia con la adquisición de Jeno's Pizza Alimarket
- ^ Bomkamp, Samantha (2017-08-25). "Gloria Jean's, coffee shop born in Chicago, set to expand its reach". Chicago Tribune . Retrieved 2017-11-27 .
- ^ AmBev quer desbancar Bob's e McDonald's em número de franquias no país
- ^ Richard Yap endorses Chooks-to-Go
- ^ Jersey Mike's Subs Opens 1000th Location
- ^ Nando's Worldwide Archived 2013-04-13 at the Wayback Machine
- ^ "Pub chain JD Wetherspoon issues Brexit beer mats". 31 May 2016.
- ^ Donaldson, Jimmy (July 8, 2021). "MrBeast Burger: Telling The Triumphant Tale (With Mr Beast!)". YouTube.
- ^ 18 biggest fast-food chains in the world
- ^ A&W Canada
- ^ Value Investors Club
- ^ Financial Statement and Dividend Announcement For The Year Ended 31 December 2013
- ^ Some Salt with Your Coffee? Taiwan's Hot Drink
- ^ About - Sbarro
- ^ "Zaxby's - Absolutely Craveable Chicken, Zalads & Zappitizers".
- ^ Checkers and Rally's Restaurants Inc.
- ^ About Us
- ^ Blimpie figures
- ^ Whataburger Press Room - Press Kit
- ^ Arthur's Story
- ^ Франшиза "Додо Пиццы": сильный продукт, передовые технологии и честные условия
- ^ Employment - Wingstop
- ^ America's Top 10 Healthiest Fast Food Restaurants
- ^ It's Bo Time Again in Greenwood As Bojangles' Opens Its Second Restaurant in the Area
- ^ "Find your Nearest Culver's® Restaurant: View All Locations | Culver's®".
- ^ Moe's Southwest Grill Continues Fast-Paced Growth with Opening of 600th Restaurant
- ^ 17 Best Pizza Chains Around the World (Slideshow)
- ^ Jack in the Box and Qdoba Look Set to Take Down Chipotle
- ^ Rita's Italian Ice Celebrates "Ice, Custard, Happiness" with Custard's Exciting Return
- ^ "The Story of Smoothie King — Smoothie King". Archived from the original on 2007-06-21. Retrieved 2016-04-14 .
- ^ Press Release
- ^ "Pita Pit Canada: Fresh Thinking, Healthy Eating".
- ^ Top 10 fast-food chains in China
- ^ "Study Kit 2008/2009" (PDF). Boost Juice Bars. Archived from the original (PDF) on 8 July 2011. Retrieved 24 June 2009.
- ^ Del Taco Distinguishes Top Franchisees
- ^ "Biglari Holdings 2014 Annual Report" (PDF). Biglari Holdings. Retrieved 2015-12-22 .
- ^ STEERS Kimberley CBD in Kimberley
- ^ Captain D's Kicks off Corporate-Store Development Program
- ^ Number of Raising Cane's Restaurants |date= January 26, 2021 }}
- ^ Top 10 fast-food chains in China
- ^ Groupe Le Duff Archived 2011-09-11 at the Wayback Machine
- ^ About Charley's Grilled Subs
- ^ "Hesburger - Restaurant chain today". www.hesburger.com . Retrieved 5 February 2021.
- ^ Round Table Pizza franchising
- ^ About Us
Which Fast Food Restaurant Makes The Most Money 2019
Source: https://en.wikipedia.org/wiki/List_of_the_largest_fast_food_restaurant_chains
Posted by: eatonbothe1945.blogspot.com
0 Response to "Which Fast Food Restaurant Makes The Most Money 2019"
Post a Comment